Birleşik Krallık lokasyonlarının listesi: Fo-Foz - List of United Kingdom locations: Fo-Foz - Wikipedia

Birleşik Krallık

Bu, Birleşik Krallık lokasyonlarının listesi: Birleşik Krallık'ta her yerin konumunu gösteren yer adlarının bir gazeteci ve coğrafi koordinatlar.


Fo

Foa-Foo

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
Tay YeşilSuffolk52 ° 17′K 1 ° 17′E / 52,29 ° K 01,29 ° D / 52.29; 01.29TM2571
FobbingEssex51 ° 31′K 0 ° 28′E / 51,52 ° K 00,46 ° D / 51.52; 00.46TQ7184
FochabersMoray57 ° 36′K 3 ° 06′W / 57.60 ° K 03.10 ° B / 57.60; -03.10NJ3458
FochriwCaerphilly51 ° 44′K 3 ° 18′W / 51.73 ° K 03.30 ° B / 51.73; -03.30SO1005
FockerbyKuzey Lincolnshire53 ° 40′K 0 ° 44′W / 53.66 ° K 00.73 ° B / 53.66; -00.73SE8419
Fodderstone GapNorfolk52 ° 38′K 0 ° 26′E / 52.64 ° K 00.43 ° D / 52.64; 00.43TF6508
YemHighland57 ° 35′K 4 ° 29′W / 57,59 ° K 04,49 ° B / 57.59; -04.49NH5159
FoddingtonSomerset51 ° 03′K 2 ° 36′W / 51.05 ° K 02.60 ° B / 51.05; -02.60ST5829
FodragaighBatı Adaları57 ° 23′K 7 ° 15′W / 57,38 ° K 07,25 ° B / 57.38; -07.25NF842453
FoelPowys52 ° 41′K 3 ° 29′W / 52.68 ° K 03.49 ° B / 52.68; -03.49SH9911
Foel-FrasGwynedd53 ° 11′K 3 ° 58′W / 53,19 ° K 03,96 ° B / 53.19; -03.96SH691685
Foel-gastellCarmarthenshire51 ° 48′K 4 ° 07′W / 51.80 ° K 04.11 ° B / 51.80; -04.11SN5414
FoggathorpeYorkshire'ın Doğu Sürüşü53 ° 49′K 0 ° 52′W / 53,82 ° K 00,86 ° B / 53.82; -00.86SE7537
FoggbrookStockport53 ° 23′K 2 ° 07′W / 53,39 ° K 02,12 ° B / 53.39; -02.12SJ9289
Fogla SkerryShetland Adaları60 ° 20′K 1 ° 45′W / 60,33 ° K 01,75 ° B / 60.33; -01.75HU138609
Fogoİskoçya Sınırları55 ° 44′K 2 ° 22′W / 55,73 ° K 02,36 ° B / 55.73; -02.36NT7749
FogrigarthShetland Adaları60 ° 17′K 1 ° 32′W / 60,28 ° K 01,54 ° B / 60.28; -01.54HU2556
FogwattMoray57 ° 35′K 3 ° 17′W / 57,59 ° K 03,29 ° B / 57.59; -03.29NJ2357
FoindleHighland58 ° 23′K 5 ° 07′W / 58.38 ° K 05.11 ° B / 58.38; -05.11NC1848
FoldaAngus56 ° 46′K 3 ° 20′W / 56.76 ° K 03.34 ° B / 56.76; -03.34NO1864
Katlama KafasıLancashire53 ° 38′K 2 ° 11′W / 53.64 ° K 02.18 ° B / 53.64; -02.18SD8817
Fold HillLincolnshire53 ° 04′K 0 ° 10′E / 53.06 ° K 00.17 ° D / 53.06; 00.17TF4654
Katlama halkalarıSheffield53 ° 26′K 1 ° 34′W / 53,43 ° K 01,56 ° B / 53.43; -01.56SK2993
FoleStaffordshire52 ° 56′K 1 ° 56′W / 52,93 ° K 01,94 ° B / 52.93; -01.94SK0437
FoleshillCoventry52 ° 26′K 1 ° 29′W / 52,43 ° K 01,48 ° B / 52.43; -01.48SP3582
Foley ParkıKent51 ° 21′K 0 ° 32′E / 51,35 ° K 00,53 ° D / 51.35; 00.53TQ7664
Foley ParkıWorcestershire52 ° 22′K 2 ° 16′W / 52,37 ° K 02,26 ° B / 52.37; -02.26SO8275
FolkeDorset50 ° 55′K 2 ° 29′W / 50.91 ° ​​K 02.49 ° B / 50.91; -02.49ST6513
FolkestoneKent51 ° 05′K 1 ° 09′E / 51.08 ° K 01.15 ° D / 51.08; 01.15TR2136
FolkinghamLincolnshire52 ° 53′K 0 ° 25′W / 52,88 ° K 00,41 ° B / 52.88; -00.41TF0733
FolkingtonDoğu sussex50 ° 48′K 0 ° 11′E / 50.80 ° K 00.19 ° D / 50.80; 00.19TQ5503
FolksworthCambridgeshire52 ° 29′K 0 ° 19′W / 52,48 ° K 00,32 ° B / 52.48; -00.321489 TL
FolktonKuzey Yorkshire54 ° 11′K 0 ° 23′W / 54,19 ° K 00,39 ° B / 54.19; -00.39TA0579
Folla KuralıAberdeenshire57 ° 23′K 2 ° 27′W / 57,38 ° K 02,45 ° B / 57.38; -02.45NJ7333
FolleyShropshire52 ° 34′K 2 ° 20′W / 52,57 ° K 02,34 ° B / 52.57; -02.34SO7797
FollifootKuzey Yorkshire53 ° 58′K 1 ° 29′W / 53,96 ° K 01,48 ° B / 53.96; -01.48SE3452
FollingsbyGateshead54 ° 56′K 1 ° 32′W / 54,93 ° K 01,53 ° B / 54.93; -01.53NZ3060
ÇılgınDorset50 ° 49′K 2 ° 23′W / 50,82 ° K 02,39 ° B / 50.82; -02.39ST7203
ÇılgınPembrokeshire51 ° 50′K 5 ° 01′W / 51.84 ° K 05.02 ° B / 51.84; -05.02SM9220
Folly CrossDevon50 ° 51′K 4 ° 12′W / 50,85 ° K 04,20 ° B / 50.85; -04.20SS4508
Folly KapısıDevon50 ° 45′K 4 ° 01′W / 50.75 ° K 04.02 ° B / 50.75; -04.02SX5797
Folly GreenEssex51 ° 54′K 0 ° 37′E / 51.90 ° K 00.61 ° D / 51.90; 00.61TL8026
FonmonThe Vale Of Glamorgan51 ° 23′K 3 ° 23′W / 51,39 ° K 03,38 ° B / 51.39; -03.38ST0467
FonstonCornwall50 ° 41′K 4 ° 32′W / 50.69 ° K 04.53 ° B / 50.69; -04.53SX2191
Fonthill BishopWiltshire51 ° 05′K 2 ° 06′W / 51.08 ° K 02.10 ° B / 51.08; -02.10ST9332
Fonthill GiffordWiltshire51 ° 04′K 2 ° 07′W / 51.07 ° K 02.11 ° B / 51.07; -02.11ST9231
Fontmell MagnaDorset50 ° 56′K 2 ° 12′W / 50.94 ° K 02.20 ° B / 50.94; -02.20ST8616
Fontmell ParvaDorset50 ° 55′K 2 ° 15′W / 50,92 ° K 02,25 ° B / 50.92; -02.25ST8214
FontwellBatı Sussex50 ° 51′K 0 ° 40′W / 50.85 ° K 00.66 ° B / 50.85; -00.66SU9407
Yazı tipi-y-garyThe Vale Of Glamorgan51 ° 23′K 3 ° 22′W / 51,38 ° K 03,36 ° B / 51.38; -03.36ST0566
FoodieashFife56 ° 20′K 3 ° 01′W / 56,33 ° K 03,02 ° B / 56.33; -03.02NO3716
AptalDerbyshire53 ° 17′K 1 ° 43′W / 53,28 ° K 01,71 ° B / 53.28; -01.71SK1976
Yaya köprüsüGloucestershire51 ° 57′K 1 ° 57′W / 51.95 ° K 01.95 ° B / 51.95; -01.95SP0328
FootherleyStaffordshire52 ° 37′K 1 ° 51′W / 52.61 ° K 01.85 ° B / 52.61; -01.85SK1002
FootridWorcestershire52 ° 19′K 2 ° 28′W / 52,32 ° K 02,47 ° B / 52.32; -02.47SO6870
Ayaklar CrayBexley51 ° 25′K 0 ° 07′E / 51.41 ° K 00.11 ° D / 51.41; 00.11TQ4770

İçin

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
Fora NessShetland Adaları59 ° 56′K 1 ° 22′W / 59,94 ° K 01,36 ° B / 59.94; -01.36HU358175
ForbestownAberdeenshire57 ° 11′K 3 ° 04′W / 57,19 ° K 03.06 ° B / 57.19; -03.06NJ3612
Forge ZorlaCumbria54 ° 18′K 3 ° 02′W / 54.30 ° K 03.03 ° B / 54.30; -03.03SD3390
Yeşil ZorlaKent51 ° 16′K 0 ° 04′E / 51,27 ° K 00.06 ° D / 51.27; 00.06TQ4455
Force MillsCumbria54 ° 19′K 3 ° 01′W / 54,31 ° K 03,01 ° B / 54.31; -03.01SD3491
ForcettKuzey Yorkshire54 ° 30′K 1 ° 44′W / 54.50 ° K 01.73 ° B / 54.50; -01.73NZ1712
FordArgyll ve Bute56 ° 10′K 5 ° 26′W / 56.17 ° K 05.44 ° B / 56.17; -05.44NM8603
FordBuckinghamshire51 ° 46′K 0 ° 53′W / 51.77 ° K 00.88 ° B / 51.77; -00.88SP7709
FordDerbyshire53 ° 19′K 1 ° 24′W / 53,31 ° K 01,40 ° B / 53.31; -01.40SK4080
Ford (Alwington)Devon50 ° 59′K 4 ° 17′W / 50.99 ° K 04.28 ° B / 50.99; -04.28SS4024
Ford (Stockland)Devon50 ° 49′K 3 ° 05′W / 50.82 ° K 03.08 ° B / 50.82; -03.08ST2403
Ford (Chivelstone)Devon50 ° 14′K 3 ° 43′W / 50,24 ° K 03,71 ° B / 50.24; -03.71SX7840
Ford (Plymouth)Devon50 ° 23′K 4 ° 10′W / 50,38 ° K 04,16 ° B / 50.38; -04.16SX4656
Ford (Holbeton)Devon50 ° 20′K 3 ° 57′W / 50,33 ° K 03,95 ° B / 50.33; -03.95SX6150
FordHerefordshire52 ° 11′K 2 ° 43′W / 52,19 ° K 02,71 ° B / 52.19; -02.71SO5155
FordGloucestershire51 ° 57′K 1 ° 53′W / 51.95 ° K 01.88 ° B / 51.95; -01.88SP0829
FordKent51 ° 20′K 1 ° 09′E / 51,34 ° K 01,15 ° D / 51.34; 01.15TR2065
FordNorthumberland55 ° 37′K 2 ° 05′W / 55.62 ° K 02.09 ° B / 55.62; -02.09NT9437
FordPembrokeshire51 ° 53′K 4 ° 59′W / 51.89 ° K 04.98 ° B / 51.89; -04.98SM9526
Ford (Wiveliscombe)Somerset51 ° 02′K 3 ° 17′W / 51.04 ° K 03.29 ° B / 51.04; -03.29ST0928
Ford (Chewton Mendip)Somerset51 ° 16′K 2 ° 35′W / 51,27 ° K 02,58 ° B / 51.27; -02.58ST5953
FordSefton53 ° 28′K 3 ° 01′W / 53,47 ° K 03,01 ° B / 53.47; -03.01SJ3398
FordStaffordshire53 ° 04′K 1 ° 55′W / 53.07 ° K 01.91 ° ​​B / 53.07; -01.91SK0653
FordShropshire52 ° 43′K 2 ° 52′W / 52.71 ° K 02.87 ° B / 52.71; -02.87SJ4113
FordBatı Sussex50 ° 49′K 0 ° 35′W / 50,81 ° K 00,59 ° B / 50.81; -00.59SU9903
Ford (Kuzey Wiltshire)Wiltshire51 ° 28′K 2 ° 14′W / 51,46 ° K 02,23 ° B / 51.46; -02.23ST8474
Ford (Salisbury yakınında)Wiltshire51 ° 05′K 1 ° 46′W / 51.08 ° K 01.77 ° B / 51.08; -01.77SU1632
Forda (Georgeham)Devon51 ° 07′K 4 ° 13′W / 51.12 ° K 04.21 ° B / 51.12; -04.21SS4539
Forda (Sourton)Devon50 ° 41′K 4 ° 05′W / 50.69 ° K 04.08 ° B / 50.69; -04.08SX5390
FordbridgeSolihull52 ° 29′K 1 ° 45′W / 52,48 ° K 01,75 ° B / 52.48; -01.75SP1787
FordcombeKent51 ° 08′K 0 ° 10′E / 51.13 ° K 00.17 ° D / 51.13; 00.17TQ5240
FordelPerth ve Kinross56 ° 17′K 3 ° 24′W / 56,29 ° K 03,40 ° B / 56.29; -03.40NO1312
FordellFife56 ° 04′K 3 ° 22′W / 56.07 ° K 03.36 ° B / 56.07; -03.36NT1588
FordenPowys52 ° 35′K 3 ° 09′W / 52,59 ° K 03,15 ° B / 52.59; -03.15SJ2200
Ford sonu (Chelmsford)Essex51 ° 49′K 0 ° 25′E / 51.81 ° K 00.42 ° D / 51.81; 00.426716 TL
Ford sonu (Uttlesford)Essex51 ° 58′05 ″ N 0 ° 06′40″ D / 51.968 ° K 0.111 ° D / 51.968; 0.111TL451321
ForderCornwall50 ° 24′K 4 ° 14′W / 50,40 ° K 04,23 ° B / 50.40; -04.23SX4158
Forder YeşilDevon50 ° 29′K 3 ° 43′W / 50,49 ° K 03,72 ° B / 50.49; -03.72SX7867
Ford ForgeNorthumberland55 ° 38′K 2 ° 07′W / 55.63 ° K 02.11 ° B / 55.63; -02.11NT9338
FordgateSomerset51 ° 05′K 2 ° 58′W / 51.08 ° K 02.97 ° B / 51.08; -02.97ST3232
Ford YeşilLancashire53 ° 54′K 2 ° 48′W / 53.90 ° K 02.80 ° B / 53.90; -02.80SD4746
Ford YeşilStoke-on-Trent Şehri53 ° 02′K 2 ° 11′W / 53.04 ° K 02.18 ° B / 53.04; -02.18SJ8850
FordhamCambridgeshire52 ° 18′K 0 ° 22′E / 52.30 ° K 00.37 ° D / 52.30; 00.376270 TL
FordhamNorfolk52 ° 34′K 0 ° 22′E / 52,56 ° K 00,37 ° D / 52.56; 00.376199 TL
FordhamEssex51 ° 55′K 0 ° 47′E / 51.91 ° ​​K 00.79 ° D / 51.91; 00.799228 TL
Fordham HeathEssex51 ° 53′K 0 ° 48′E / 51.89 ° K 00.80 ° D / 51.89; 00.809326 TL
Ford HeathShropshire52 ° 41′K 2 ° 53′W / 52.69 ° K 02.88 ° B / 52.69; -02.88SJ4011
Ford TepesiNorthumberland55 ° 37′K 2 ° 05′W / 55.62 ° K 02.08 ° B / 55.62; -02.08NT9537
Ford evleriWolverhampton52 ° 37′K 2 ° 08′W / 52.62 ° K 02.13 ° B / 52.62; -02.13SJ9103
FordiePerth ve Kinross56 ° 22′K 3 ° 58′W / 56,37 ° K 03,96 ° B / 56.37; -03.96NN7922
FordingbridgeHampshire50 ° 55′K 1 ° 48′W / 50.92 ° K 01.80 ° B / 50.92; -01.80SU1414
FordingtonLincolnshire53 ° 13′K 0 ° 07′E / 53,21 ° K 00.11 ° D / 53.21; 00.11TF4171
FordleyKuzey Tyneside55 ° 03′K 1 ° 35′W / 55,05 ° K 01,59 ° B / 55.05; -01.59NZ2673
FordonYorkshire'ın Doğu Sürüşü54 ° 10′K 0 ° 24′W / 54,16 ° K 00,40 ° B / 54.16; -00.40TA0475
FordounAberdeenshire56 ° 52′K 2 ° 25′W / 56,86 ° K 02,42 ° B / 56.86; -02.42NO7475
Ford'un YeşilDoğu sussex51 ° 01′K 0 ° 03′E / 51.02 ° K 00.05 ° D / 51.02; 00.05TQ4427
Ford'un YeşilSuffolk52 ° 15′K 1 ° 01′E / 52.25 ° K 01.01 ° D / 52.25; 01.01TM0666
Ford CaddesiSomerset50 ° 57′K 3 ° 13′W / 50.95 ° K 03.21 ° B / 50.95; -03.21ST1518
FordstreetEssex51 ° 54′K 0 ° 46′E / 51.90 ° K 00.77 ° D / 51.90; 00.77TL9126
Fordton DeğirmeniDevon50 ° 46′K 3 ° 38′W / 50.77 ° K 03.64 ° B / 50.77; -03.64SX8499
FordwaterDevon50 ° 49′K 2 ° 59′W / 50.81 ° K 02.98 ° B / 50.81; -02.98ST3102
FordwellsOxfordshire51 ° 49′K 1 ° 34′W / 51.81 ° K 01.56 ° B / 51.81; -01.56SP3013
FordwichKent51 ° 17′K 1 ° 07′E / 51,28 ° K 01,12 ° D / 51.28; 01.12TR1859
FordyceAberdeenshire57 ° 39′K 2 ° 45′W / 57.65 ° K 02.75 ° B / 57.65; -02.75NJ5563
ForebridgeStaffordshire52 ° 47′K 2 ° 07′W / 52,79 ° K 02,12 ° B / 52.79; -02.12SJ9222
ForedaleKuzey Yorkshire54 ° 07′K 2 ° 18′W / 54.11 ° K 02.30 ° B / 54.11; -02.30SD8069
ForeginHighland57 ° 18′K 3 ° 52′W / 57.30 ° K 03.87 ° B / 57.30; -03.87NH8725
ForehillGüney Ayrshire55 ° 26′K 4 ° 37′W / 55,44 ° K 04,62 ° B / 55.44; -04.62NS3420
ForelandWight Adası50 ° 41′K 1 ° 04′W / 50.68 ° K 01.06 ° B / 50.68; -01.06SZ660877
Ön arazi alanlarıWight Adası50 ° 40′K 1 ° 05′W / 50.67 ° K 01.08 ° B / 50.67; -01.08SZ6587
Foreland PointDevon51 ° 14′K 3 ° 47′W / 51,24 ° K 03,78 ° B / 51.24; -03.78SS755506
Ön işaretDerbyshire52 ° 50′K 1 ° 31′W / 52,83 ° K 01,51 ° B / 52.83; -01.51SK3326
OrmanKuzey Yorkshire54 ° 24′K 1 ° 34′W / 54,40 ° K 01,57 ° B / 54.40; -01.57NZ2700
Orman BecksLancashire53 ° 57′K 2 ° 20′W / 53.95 ° K 02.33 ° B / 53.95; -02.33SD7851
Orman Kömür OcağıMonmouthshire51 ° 52′K 3 ° 02′W / 51.87 ° K 03.04 ° B / 51.87; -03.04SO2820
ForestdaleCroydon51 ° 20′K 0 ° 02′W / 51,34 ° K 00,04 ° B / 51.34; -00.04TQ3662
Orman KapısıHampshire50 ° 54′K 1 ° 05′W / 50.90 ° K 01.09 ° B / 50.90; -01.09SU6412
Orman KapısıNewham51 ° 32′K 0 ° 01′E / 51,54 ° K 00.01 ° D / 51.54; 00.01TQ4085
Orman yeşiliSurrey51 ° 09′K 0 ° 23′W / 51.15 ° K 00.39 ° B / 51.15; -00.39TQ1241
Orman yeşiliGloucestershire51 ° 41′K 2 ° 14′W / 51.69 ° K 02.23 ° B / 51.69; -02.23SO8400
Orman SalonuKuzey Tyneside55 ° 01′K 1 ° 34′W / 55.01 ° K 01.57 ° B / 55.01; -01.57NZ2769
Orman BaşıCumbria54 ° 54′K 2 ° 39′W / 54.90 ° K 02.65 ° B / 54.90; -02.65NY5857
Orman TepesiOxfordshire51 ° 45′K 1 ° 10′W / 51.75 ° K 01.16 ° B / 51.75; -01.16SP5807
Orman TepesiWiltshire51 ° 25′K 1 ° 43′W / 51,41 ° K 01,71 ° B / 51.41; -01.71SU2068
Orman TepesiLewisham51 ° 26′K 0 ° 03′W / 51,44 ° K 00,05 ° B / 51.44; -00.05TQ3573
Orman HolmeLancashire53 ° 43′K 2 ° 14′W / 53.72 ° K 02.24 ° B / 53.72; -02.24SD8425
Teesdale'deki OrmanDurham54 ° 39′K 2 ° 13′W / 54,65 ° K 02,21 ° B / 54.65; -02.21NY8629
Forest Lane HeadKuzey Yorkshire53 ° 59′K 1 ° 29′W / 53.99 ° K 01.49 ° B / 53.99; -01.49SE3356
Orman DeğirmeniClackmannan56 ° 07′K 3 ° 41′W / 56.11 ° K 03.69 ° B / 56.11; -03.69NS9593
Orman MoorKuzey Yorkshire53 ° 59′K 1 ° 29′W / 53.99 ° K 01.48 ° B / 53.99; -01.48SE3455
ForestreetDevon50 ° 52′K 4 ° 17′W / 50.87 ° K 04.29 ° B / 50.87; -04.29SS3911
Forest RowDoğu sussex51 ° 05′K 0 ° 01′E / 51.08 ° K 00.02 ° D / 51.08; 00.02TQ4234
Orman TarafıWight Adası50 ° 41′K 1 ° 20′W / 50.69 ° K 01.33 ° B / 50.69; -01.33SZ4789
Orman kenarıBatı Sussex50 ° 54′K 0 ° 56′W / 50.90 ° K 00.93 ° B / 50.90; -00.93SU7512
Orman KasabasıNottinghamshire53 ° 09′N 1 ° 10′W / 53,15 ° K 01,16 ° B / 53.15; -01.16SK5662
Forewoods YaygınWiltshire51 ° 20′K 2 ° 14′W / 51,34 ° K 02,23 ° B / 51.34; -02.23ST8461
ForfarAngus56 ° 38′K 2 ° 53′W / 56.63 ° K 02.89 ° B / 56.63; -02.89NO4550
ForgandennyPerth ve Kinross56 ° 20′K 3 ° 29′W / 56,34 ° K 03,49 ° B / 56.34; -03.49NO0818
ForgeCornwall50 ° 15′K 5 ° 14′W / 50.25 ° K 05.24 ° B / 50.25; -05.24SW6945
ForgePowys52 ° 34′K 3 ° 50′W / 52,57 ° K 03,83 ° B / 52.57; -03.83SN7699
Forge HammerTorfaen51 ° 38′K 3 ° 01′W / 51.64 ° K 03.02 ° B / 51.64; -03.02ST2995
Forge SideTorfaen51 ° 46′K 3 ° 06′W / 51.76 ° K 03.10 ° B / 51.76; -03.10SO2408
ForgewoodKuzey Lanarkshire55 ° 47′K 4 ° 01′W / 55.79 ° K 04.01 ° B / 55.79; -04.01NS7458
ForgueAberdeenshire57 ° 29′K 2 ° 39′W / 57,49 ° K 02,65 ° B / 57.49; -02.65NJ6145
ForhillWorcestershire52 ° 22′K 1 ° 55′W / 52,37 ° K 01,92 ° B / 52.37; -01.92SP0575
FormbySefton53 ° 33′K 3 ° 04′W / 53,55 ° K 03,07 ° B / 53.55; -03.07SD2907
Forncett SonuNorfolk52 ° 29′K 1 ° 09′E / 52,49 ° K 01,15 ° D / 52.49; 01.15TM1493
Fornham All SaintsSuffolk52 ° 16′K 0 ° 41′E / 52,27 ° K 00,68 ° D / 52.27; 00.688367 TL
Fornham St GenevieveSuffolk52 ° 16′K 0 ° 41′E / 52,27 ° K 00,69 ° D / 52.27; 00.698467 TL
Fornham St MartinSuffolk52 ° 16′K 0 ° 43′E / 52,27 ° K 00,71 ° D / 52.27; 00.718567 TL
ŞaşkınlıkCornwall50 ° 40′K 4 ° 42′W / 50.67 ° K 04.70 ° B / 50.67; -04.70SX0990
ForresMoray57 ° 36′K 3 ° 37′W / 57.60 ° K 03.62 ° B / 57.60; -03.62NJ0358
ForrestfieldKuzey Lanarkshire55 ° 53′K 3 ° 50′W / 55,88 ° K 03,84 ° B / 55.88; -03.84NS8567
Forry's GreenEssex51 ° 57′K 0 ° 34′E / 51.95 ° K 00.56 ° D / 51.95; 00.567632 TL
ForsbrookStaffordshire52 ° 58′K 2 ° 04′W / 52,96 ° K 02.06 ° B / 52.96; -02.06SJ9641
Forshaw HeathWarwickshire52 ° 21′K 1 ° 53′W / 52,35 ° K 01,88 ° B / 52.35; -01.88SP0873
ForsinardHighland58 ° 22′K 3 ° 53′W / 58,36 ° K 03,89 ° B / 58.36; -03.89NC8943
ForstalKent51 ° 17′K 0 ° 29′E / 51,29 ° K 00,48 ° D / 51.29; 00.48TQ7358
ForstonDorset50 ° 45′K 2 ° 29′W / 50.75 ° K 02.48 ° B / 50.75; -02.48SY6695
Fort AugustusHighland57 ° 08′K 4 ° 41′W / 57,14 ° K 04,69 ° B / 57.14; -04.69NH3709
ForteviotPerth ve Kinross56 ° 20′K 3 ° 32′W / 56,33 ° K 03,53 ° B / 56.33; -03.53NO0517
Fort GeorgeHighland57 ° 34′K 4 ° 04′W / 57,57 ° K 04,07 ° B / 57.57; -04.07NH7656
İleriGüney Lanarkshire55 ° 45′K 3 ° 41′W / 55.75 ° K 03.69 ° B / 55.75; -03.69NS9453
ForthamptonGloucestershire51 ° 59′K 2 ° 13′W / 51.98 ° K 02.21 ° B / 51.98; -02.21SO8532
ForthayGloucestershire51 ° 40′K 2 ° 22′W / 51.66 ° K 02.37 ° B / 51.66; -02.37ST7496
FortingallPerth ve Kinross56 ° 35′K 4 ° 04′W / 56,59 ° K 04,07 ° B / 56.59; -04.07NN7347
Fortis YeşilBarnet51 ° 35′K 0 ° 10′W / 51,58 ° K 00,16 ° B / 51.58; -00.16TQ2789
Fort MatildaInverclyde55 ° 57′K 4 ° 48′W / 55.95 ° K 04.80 ° B / 55.95; -04.80NS2577
Forton (Test Vadisi)Hampshire51 ° 11′K 1 ° 25′W / 51.18 ° K 01.41 ° B / 51.18; -01.41SU4143
Forton (Spora gitmek)Hampshire50 ° 47′K 1 ° 08′W / 50,79 ° K 01,14 ° B / 50.79; -01.14SU6000
FortonSomerset50 ° 51′K 2 ° 57′W / 50,85 ° K 02,95 ° B / 50.85; -02.95ST3307
FortonLancashire53 ° 57′K 2 ° 47′W / 53.95 ° K 02.79 ° B / 53.95; -02.79SD4851
FortonStaffordshire52 ° 47′K 2 ° 22′W / 52.78 ° K 02.37 ° B / 52.78; -02.37SJ7521
FortonShropshire52 ° 44′K 2 ° 52′W / 52,73 ° K 02,86 ° B / 52.73; -02.86SJ4216
Forton HeathShropshire52 ° 44′K 2 ° 50′W / 52,74 ° K 02,84 ° B / 52.74; -02.84SJ4317
FortrieAberdeenshire57 ° 29′K 2 ° 34′W / 57,49 ° K 02,56 ° B / 57.49; -02.56NJ6645
FortroseHighland57 ° 34′K 4 ° 08′W / 57,57 ° K 04,14 ° B / 57.57; -04.14NH7256
FortuneswellDorset50 ° 33′K 2 ° 27′W / 50,55 ° K 02,45 ° B / 50.55; -02.45SY6873
Fort WilliamHighland56 ° 49′K 5 ° 07′W / 56.81 ° K 05.11 ° B / 56.81; -05.11NN1073
Kırk Yeşil (Penn)Buckinghamshire51 ° 37′K 0 ° 40′W / 51.61 ° K 00.67 ° B / 51.61; -00.67SU9291
Kırk Yeşil (Bledlow)Buckinghamshire51 ° 43′K 0 ° 54′W / 51.72 ° K 00.90 ° B / 51.72; -00.90SP7603
Forty HillEnfield51 ° 39′K 0 ° 04′W / 51.65 ° K 00.07 ° B / 51.65; -00.07TQ3397
İleri YeşilSuffolk52 ° 11′K 1 ° 03′E / 52.18 ° K 01.05 ° D / 52.18; 01.05TM0959
Ahşap içinGloucestershire51 ° 41′K 2 ° 12′W / 51.69 ° K 02.20 ° B / 51.69; -02.20SO8600

Fos-Foy

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
FosburyWiltshire51 ° 19′K 1 ° 33′W / 51,32 ° K 01,55 ° B / 51.32; -01.55SU3158
FoscotOxfordshire51 ° 53′K 1 ° 39′W / 51.88 ° K 01.65 ° B / 51.88; -01.65SP2421
FoscoteBuckinghamshire52 ° 00′N 0 ° 58′W / 52.00 ° K 00.96 ° B / 52.00; -00.96SP7135
FoscoteNorthamptonshire52 ° 07′K 1 ° 02′W / 52.11 ° K 01.03 ° B / 52.11; -01.03SP6647
FoscoteWiltshire51 ° 30′K 2 ° 12′W / 51.50 ° K 02.20 ° B / 51.50; -02.20ST8679
FosdykeLincolnshire52 ° 52′K 0 ° 03′W / 52,87 ° K 00,05 ° B / 52.87; -00.05TF3133
Fosdyke KöprüsüLincolnshire52 ° 52′K 0 ° 03′W / 52,86 ° K 00,05 ° B / 52.86; -00.05TF3132
FossebridgeGloucestershire51 ° 47′K 1 ° 53′W / 51.79 ° K 01.88 ° B / 51.79; -01.88SP0811
FostallKent51 ° 19′K 0 ° 57′E / 51,31 ° K 00,95 ° D / 51.31; 00.95TR0661
Fosten GreenKent51 ° 05′K 0 ° 37′E / 51.09 ° K 00.61 ° D / 51.09; 00.61TQ8336
Kış EvleriDoncaster53 ° 37′K 1 ° 01′W / 53.61 ° K 01.01 ° B / 53.61; -01.01SE6514
Foster'ın KabiniNorthamptonshire52 ° 11′K 1 ° 02′W / 52.18 ° K 01.03 ° B / 52.18; -01.03SP6654
Foster'ın YeşiliWorcestershire52 ° 17′K 2 ° 02′W / 52,28 ° K 02,04 ° B / 52.28; -02.04SO9765
Foster CaddesiEssex51 ° 45′K 0 ° 08′E / 51.75 ° K 00.14 ° D / 51.75; 00.14TL4808
FostonDerbyshire52 ° 52′K 1 ° 44′W / 52,87 ° K 01,73 ° B / 52.87; -01.73SK1831
FostonLeicestershire52 ° 32′K 1 ° 07′W / 52,54 ° K 01.11 ° B / 52.54; -01.11SP6095
FostonLincolnshire52 ° 58′K 0 ° 44′W / 52,96 ° K 00,73 ° B / 52.96; -00.73SK8542
FostonKuzey Yorkshire54 ° 04′K 0 ° 56′W / 54,07 ° K 00,94 ° B / 54.07; -00.94SE6965
Wolds üzerinde FostonYorkshire'ın Doğu Sürüşü53 ° 58′K 0 ° 19′W / 53,97 ° K 00,32 ° B / 53.97; -00.32TA1055
FotherbyLincolnshire53 ° 23′K 0 ° 02′W / 53,39 ° K 00,03 ° B / 53.39; -00.03TF3191
FothergillCumbria54 ° 41′K 3 ° 31′W / 54.69 ° K 03.52 ° B / 54.69; -03.52NY0234
FotheringhayNorthamptonshire52 ° 31′K 0 ° 27′W / 52,52 ° K 00,45 ° B / 52.52; -00.45TL0593
FoulaShetland Adaları60 ° 07′K 2 ° 04′W / 60.12 ° K 02.07 ° B / 60.12; -02.07HT958379
