Birleşik Krallık lokasyonlarının listesi: Mos-Mz - List of United Kingdom locations: Mos-Mz - Wikipedia

Birleşik Krallık

Bu, Birleşik Krallık lokasyonlarının listesi: Birleşik Krallık'ta her yerin konumunu gösteren yer adlarının bir gazeteci coğrafi koordinatlar.

Mos-Moy

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
MosboroughSheffield53 ° 19′K 1 ° 22′W / 53,31 ° K 01,37 ° B / 53.31; -01.37SK4280
MoskovaEast Ayrshire55 ° 38′K 4 ° 25′W / 55.63 ° K 04.41 ° B / 55.63; -04.41NS4840
MoseShropshire52 ° 30′K 2 ° 22′W / 52.50 ° K 02.36 ° B / 52.50; -02.36SO7590
MosedaleCumbria54 ° 40′K 3 ° 00′W / 54.67 ° K 03.00 ° B / 54.67; -03.00NY3532
Mosedale BeckCumbria54 ° 27′K 3 ° 16′W / 54,45 ° K 03,27 ° B / 54.45; -03.27NY176072
MoseleyWolverhampton52 ° 35′K 2 ° 06′W / 52,58 ° K 02,10 ° B / 52.58; -02.10SO9398
MoseleyBirmingham52 ° 26′K 1 ° 53′W / 52,44 ° K 01,88 ° B / 52.44; -01.88SP0883
MoseleyWorcestershire52 ° 13′K 2 ° 16′W / 52,22 ° K 02,27 ° B / 52.22; -02.27SO8159
Musa KapısıBolton53 ° 33′K 2 ° 24′W / 53,55 ° K 02,40 ° B / 53.55; -02.40SD7306
Mosley YaygınWigan53 ° 30′K 2 ° 26′W / 53.50 ° K 02.43 ° B / 53.50; -02.43SD7101
yosunDoncaster53 ° 37′K 1 ° 06′W / 53.61 ° K 01.10 ° B / 53.61; -01.10SE5914
yosunWrexham53 ° 04′K 3 ° 02′W / 53.07 ° K 03.04 ° B / 53.07; -03.04SJ3053
yosunHighland56 ° 44′K 5 ° 47′W / 56,74 ° K 05,79 ° B / 56.74; -05.79NM6868
yosunArgyll ve Bute56 ° 29′K 6 ° 56′W / 56,49 ° K 06,94 ° B / 56.49; -06.94NL9644
MossbankShetland Adaları60 ° 27′K 1 ° 12′W / 60.45 ° K 01.20 ° B / 60.45; -01.20HU4475
Moss BankasıSt Helens53 ° 28′K 2 ° 44′W / 53,46 ° K 02,73 ° B / 53.46; -02.73SJ5197
Moss BankasıCheshire53 ° 22′K 2 ° 43′W / 53,36 ° K 02,72 ° B / 53.36; -02.72SJ5285
MossbayCumbria54 ° 37′K 3 ° 35′W / 54.62 ° K 03.58 ° B / 54.62; -03.58NX9827
MossblownGüney Ayrshire55 ° 29′K 4 ° 32′W / 55,48 ° K 04,53 ° B / 55.48; -04.53NS4024
MossbrowTrafford53 ° 23′K 2 ° 26′W / 53,39 ° K 02,43 ° B / 53.39; -02.43SJ7189
Mossburnfordİskoçya Sınırları55 ° 26′K 2 ° 32′W / 55,43 ° K 02,53 ° B / 55.43; -02.53NT6616
MossdaleDumfries ve Galloway55 ° 00′N 4 ° 05′W / 55.00 ° K 04.09 ° B / 55.00; -04.09NX6670
MossedgeCumbria55 ° 00′N 2 ° 50′W / 55.00 ° K 02.83 ° B / 55.00; -02.83NY4768
Moss EdgeLancashire53 ° 56′K 2 ° 52′W / 53,93 ° K 02,86 ° B / 53.93; -02.86SD4349
Moss EdgeLancashire53 ° 53′K 2 ° 53′W / 53.88 ° K 02.88 ° B / 53.88; -02.88SD4243
Yosun SonuBerkshire51 ° 26′K 0 ° 46′W / 51,44 ° K 00,76 ° B / 51.44; -00.76SU8672
Yosun SonuCheshire53 ° 17′K 2 ° 29′W / 53,29 ° K 02,49 ° B / 53.29; -02.49SJ6778
MossendKuzey Lanarkshire55 ° 49′K 3 ° 59′W / 55,81 ° K 03,99 ° B / 55.81; -03.99NS7560
MosserCumbria54 ° 36′K 3 ° 22′W / 54.60 ° K 03.37 ° B / 54.60; -03.37NY1124
Mosser ŞebekesiCumbria54 ° 37′K 3 ° 22′W / 54.61 ° K 03.37 ° B / 54.61; -03.37NY1125
MossgateStaffordshire52 ° 56′K 2 ° 05′W / 52,93 ° K 02,09 ° B / 52.93; -02.09SJ9437
Yosun evleriİskoçya Sınırları55 ° 38′K 2 ° 44′W / 55.64 ° K 02.74 ° B / 55.64; -02.74NT5339
Moss EvleriCheshire53 ° 13′K 2 ° 10′W / 53,22 ° K 02,16 ° B / 53.22; -02.16SJ8970
Moss LaneCheshire53 ° 14′K 2 ° 09′W / 53,23 ° K 02,15 ° B / 53.23; -02.15SJ9071
MossleyTameside53 ° 30′K 2 ° 02′W / 53.50 ° K 02.04 ° B / 53.50; -02.04SD9701
MossleyCheshire53 ° 08′K 2 ° 11′W / 53,14 ° K 02,19 ° B / 53.14; -02.19SJ8761
Mossley KaşTameside53 ° 31′K 2 ° 02′W / 53,51 ° K 02,04 ° B / 53.51; -02.04SD9702
Mossley TepesiLiverpool53 ° 22′K 2 ° 56′W / 53,37 ° K 02,93 ° B / 53.37; -02.93SJ3887
Moss NookSt Helens53 ° 26′K 2 ° 42′W / 53,44 ° K 02,70 ° B / 53.44; -02.70SJ5394
Moss NookManchester53 ° 22′K 2 ° 15′W / 53,36 ° K 02,25 ° B / 53.36; -02.25SJ8385
Barmuckity YosunuMoray57 ° 38′K 3 ° 16′W / 57.63 ° K 03.27 ° B / 57.63; -03.27NJ2461
MossparkGlasgow Şehri55 ° 50′K 4 ° 20′W / 55,83 ° K 04,33 ° B / 55.83; -04.33NS5463
Yosun ÇukuruStaffordshire52 ° 46′K 2 ° 07′W / 52.77 ° K 02.12 ° B / 52.77; -02.12SJ9220
Yosun tarafıHighland57 ° 34′K 3 ° 55′W / 57,57 ° K 03,92 ° B / 57.57; -03.92NH8555
Yosun tarafıMoray57 ° 32′K 2 ° 45′W / 57,53 ° K 02,75 ° B / 57.53; -02.75NJ5550
Yosun TarafıCumbria54 ° 51′K 3 ° 16′W / 54,85 ​​° K 03,26 ° B / 54.85; -03.26NY1952
Yosun TarafıLancashire53 ° 46′K 2 ° 56′W / 53,76 ° K 02,94 ° B / 53.76; -02.94SD3830
Yosun TarafıLancashire53 ° 41′K 2 ° 44′W / 53.69 ° K 02.74 ° B / 53.69; -02.74SD5122
Yosun TarafıSefton53 ° 31′K 2 ° 55′W / 53,52 ° K 02,92 ° B / 53.52; -02.92SD3903
Yosun TarafıManchester53 ° 27′K 2 ° 15′W / 53,45 ° K 02,25 ° B / 53.45; -02.25SJ8395
Yosun TarafıKnowsley53 ° 28′K 2 ° 50′W / 53,46 ° K 02,84 ° B / 53.46; -02.84SJ4497
Monellie'nin yosun tarafıAberdeenshire57 ° 26′K 2 ° 40′W / 57,44 ° K 02,66 ° B / 57.44; -02.66NJ6039
MosstodlochMoray57 ° 37′K 3 ° 07′W / 57.62 ° K 03.12 ° B / 57.62; -03.12NJ3360
MosstonAngus56 ° 35′K 2 ° 45′W / 56,58 ° K 02,75 ° B / 56.58; -02.75NO5444
Yosunlu LeaLancashire53 ° 36′K 2 ° 43′W / 53.60 ° K 02.71 ° B / 53.60; -02.71SD5312
MostertonDorset50 ° 50′N 2 ° 47′W / 50,84 ° K 02,78 ° B / 50.84; -02.78ST4505
MostonCheshire53 ° 13′K 2 ° 54′W / 53,22 ° K 02,90 ° B / 53.22; -02.90SJ4070
MostonManchester53 ° 30′K 2 ° 11′W / 53.50 ° K 02.19 ° B / 53.50; -02.19SD8701
MostonShropshire52 ° 50′K 2 ° 39′W / 52,83 ° K 02,65 ° B / 52.83; -02.65SJ5626
Moston YeşiliCheshire53 ° 08′K 2 ° 25′W / 53,14 ° K 02,42 ° B / 53.14; -02.42SJ7261
MostynFlintshire53 ° 19′K 3 ° 16′W / 53,31 ° K 03,27 ° B / 53.31; -03.27SJ1580
MotcombeDorset51 ° 01′K 2 ° 13′W / 51.02 ° K 02.22 ° B / 51.02; -02.22ST8425
MothecombeDevon50 ° 18′K 3 ° 58′W / 50.30 ° K 03.96 ° B / 50.30; -03.96SX6047
AnneCumbria54 ° 38′K 2 ° 54′W / 54,64 ° K 02,90 ° B / 54.64; -02.90NY4228
MotherwellKuzey Lanarkshire55 ° 47′K 3 ° 59′W / 55.78 ° K 03.99 ° B / 55.78; -03.99NS7556
Motspur ParkıKingston upon Thames51 ° 23′K 0 ° 16′W / 51,38 ° K 00,26 ° B / 51.38; -00.26TQ2167
MottinghamLewisham51 ° 25′K 0 ° 01′E / 51.42 ° K 00.02 ° D / 51.42; 00.02TQ4172
MottisfontHampshire51 ° 02′K 1 ° 32′W / 51.03 ° K 01.54 ° B / 51.03; -01.54SU3226
MottistoneWight Adası50 ° 38′K 1 ° 26′W / 50.64 ° K 01.43 ° B / 50.64; -01.43SZ4083
Longdendale'deki MottramTameside53 ° 27′K 2 ° 01′W / 53,45 ° K 02.01 ° B / 53.45; -02.01SJ9995
Mottram YükselişiTameside53 ° 28′K 2 ° 02′W / 53,47 ° K 02,03 ° B / 53.47; -02.03SJ9897
Mottram St AndrewCheshire53 ° 17′K 2 ° 11′W / 53,29 ° K 02,19 ° B / 53.29; -02.19SJ8778
Mott's GreenEssex51 ° 49′K 0 ° 11′E / 51.82 ° K 00.18 ° D / 51.82; 00.185116 TL
Mott's MillDoğu sussex51 ° 05′K 0 ° 09′E / 51.09 ° K 00.15 ° D / 51.09; 00.15TQ5135
MouldsworthCheshire53 ° 14′K 2 ° 44′W / 53,23 ° K 02,73 ° B / 53.23; -02.73SJ5171
MoulinPerth ve Kinross56 ° 43′K 3 ° 44′W / 56.71 ° K 03.73 ° B / 56.71; -03.73NN9459
Moul of EswickShetland Adaları60 ° 16′K 1 ° 07′W / 60,26 ° K 01.11 ° B / 60.26; -01.11HU493536
MoulsecoombBrighton ve Hove50 ° 50′N 0 ° 07′W / 50,83 ° K 00,11 ° B / 50.83; -00.11TQ3306
MoulsfordOxfordshire51 ° 32′K 1 ° 10′W / 51,54 ° K 01,16 ° B / 51.54; -01.16SU5883
MoulshamEssex51 ° 43′K 0 ° 27′E / 51.71 ° K 00.45 ° D / 51.71; 00.457005 TL
MoulsoeMilton Keynes52 ° 04′K 0 ° 41′W / 52.06 ° K 00.68 ° B / 52.06; -00.68SP9041
MoultonCheshire53 ° 13′K 2 ° 31′W / 53,21 ° K 02,52 ° B / 53.21; -02.52SJ6569
MoultonLincolnshire52 ° 47′K 0 ° 04′W / 52.79 ° K 00.07 ° B / 52.79; -00.07TF3024
MoultonNorthamptonshire52 ° 17′K 0 ° 51′W / 52,28 ° K 00,85 ° B / 52.28; -00.85SP7866
MoultonKuzey Yorkshire54 ° 25′K 1 ° 38′W / 54,42 ° K 01,64 ° B / 54.42; -01.64NZ2303
MoultonSuffolk52 ° 14′K 0 ° 28′E / 52,24 ° K 00,47 ° D / 52.24; 00.476964 TL
MoultonThe Vale Of Glamorgan51 ° 25′K 3 ° 20′W / 51,42 ° K 03,33 ° B / 51.42; -03.33ST0770
Moulton ŞapeliLincolnshire52 ° 44′K 0 ° 05′W / 52.74 ° K 00.09 ° B / 52.74; -00.09TF2918
Moulton EaugateLincolnshire52 ° 43′K 0 ° 04′W / 52.72 ° K 00.07 ° B / 52.72; -00.07TF3016
Moulton EndKuzey Yorkshire54 ° 26′K 1 ° 35′W / 54,43 ° K 01,58 ° B / 54.43; -01.58NZ2703
Moulton ParkıNorthamptonshire52 ° 16′K 0 ° 52′W / 52,26 ° K 00,87 ° B / 52.26; -00.87SP7764
Moulton Seas EndLincolnshire52 ° 49′K 0 ° 02′W / 52,82 ° K 00,04 ° B / 52.82; -00.04TF3227
Moulton St MaryNorfolk52 ° 36′K 1 ° 31′E / 52.60 ° K 01.52 ° D / 52.60; 01.52TG3907
MoulzieAngus56 ° 52′K 3 ° 11′W / 56.87 ° K 03.18 ° B / 56.87; -03.18NO2877
MontajCornwall50 ° 28′K 4 ° 37′W / 50,47 ° K 04,62 ° B / 50.47; -04.62SX1467
MontajCornwall50 ° 22′K 5 ° 07′W / 50,36 ° K 05,12 ° B / 50.36; -05.12SW7856
MontajKirklees53 ° 39′K 1 ° 52′W / 53.65 ° K 01.86 ° B / 53.65; -01.86SE0918
Tabor DağıBatı Yorkshire53 ° 44′25″ K 1 ° 55′02 ″ B / 53.74029 ° K 1.91721 ° B / 53.74029; -1.91721
DağBradford53 ° 46′K 1 ° 52′W / 53.76 ° K 01.86 ° B / 53.76; -01.86SE0930
DağAnglesey Adası53 ° 18′K 4 ° 40′W / 53.30 ° K 04.67 ° B / 53.30; -04.67SH2282
Dağ Havası (Galler)Blaenau Gwent51 ° 46′K 3 ° 14′W / 51.77 ° K 03.23 ° B / 51.77; -03.23SO1509
Dağ külüRhondda, Cynon, Taff51 ° 41′K 3 ° 23′W / 51.68 ° K 03.39 ° B / 51.68; -03.39ST0499
Dağ ÇardağıWiltshire51 ° 28′K 2 ° 17′W / 51,47 ° K 02,28 ° B / 51.47; -02.28ST8075
Mountain Crossİskoçya Sınırları55 ° 42′K 3 ° 22′W / 55,70 ° K 03,37 ° B / 55.70; -03.37NT1446
Dağ CaddesiKent51 ° 14′K 0 ° 56′E / 51,23 ° K 00,94 ° D / 51.23; 00.94TR0652
Ambrose DağıCornwall50 ° 14′K 5 ° 13′W / 50,24 ° K 05,22 ° B / 50.24; -05.22SW7043
Ballan DağıMonmouthshire51 ° 35′K 2 ° 44′W / 51,59 ° K 02,73 ° B / 51.59; -02.73ST4989
Mountbengerİskoçya Sınırları55 ° 31′K 3 ° 07′W / 55,51 ° K 03.11 ° B / 55.51; -03.11NT3025
Mountbengerburnİskoçya Sınırları55 ° 31′K 3 ° 05′W / 55,51 ° K 03,09 ° B / 55.51; -03.09NT3125
MountblowRenfrewshire55 ° 54′K 4 ° 26′W / 55.90 ° K 04.44 ° B / 55.90; -04.44NS4771
Mount BoversEssex51 ° 35′K 0 ° 39′E / 51,58 ° K 00,65 ° D / 51.58; 00.65TQ8491
Bures DağıEssex51 ° 57′K 0 ° 46′E / 51.95 ° K 00.76 ° D / 51.95; 00.769032 TL
Charles DağıCornwall50 ° 20′K 4 ° 47′W / 50,33 ° K 04,78 ° B / 50.33; -04.78SX0252
Charles DağıCornwall50 ° 28′K 4 ° 46′W / 50,47 ° K 04,76 ° B / 50.47; -04.76SX0468
Cowdown DağıWiltshire51 ° 17′K 1 ° 35′W / 51,28 ° K 01,59 ° B / 51.28; -01.59SU2854
Montaj SonuEssex51 ° 41′K 0 ° 08′E / 51.68 ° K 00.13 ° D / 51.68; 00.13TL4801
Efraim DağıDoğu sussex50 ° 57′K 0 ° 06′E / 50.95 ° K 00.10 ° D / 50.95; 00.10TQ4819
MontajcılarDorset50 ° 58′K 2 ° 19′W / 50.96 ° K 02.32 ° B / 50.96; -02.32ST7718
MountfieldDoğu sussex50 ° 57′K 0 ° 28′E / 50.95 ° K 00.46 ° D / 50.95; 00.46TQ7320
MountgeraldHighland57 ° 37′K 4 ° 25′W / 57.61 ° K 04.41 ° B / 57.61; -04.41NH5661
Gould DağıDevon50 ° 22′K 4 ° 07′W / 50,37 ° K 04,12 ° B / 50.37; -04.12SX4955
Hawke DağıCornwall50 ° 16′K 5 ° 13′W / 50,27 ° K 05,21 ° B / 50.27; -05.21SW7147
Hermon DağıCornwall49 ° 59′K 5 ° 13′W / 49.99 ° K, 05.21 ° B / 49.99; -05.21SW7015
Hermon DağıSurrey51 ° 18′K 0 ° 34′W / 51.30 ° K 00.56 ° B / 51.30; -00.56TQ0057
Yüksek DağıHighland57 ° 38′K 4 ° 11′W / 57.63 ° K 04.19 ° B / 57.63; -04.19NH6963
Mount HillGüney Gloucestershire51 ° 26′K 2 ° 30′W / 51,44 ° K 02,50 ° B / 51.44; -02.50ST6572
MountjoyCornwall50 ° 24′K 4 ° 59′W / 50,40 ° K 04,99 ° B / 50.40; -04.99SW8760
Lane DağıDevon50 ° 44′K 4 ° 20′W / 50,73 ° K 04,33 ° B / 50.73; -04.33SX3595
MontajEssex51 ° 38′K 0 ° 20′E / 51.64 ° K 00.34 ° D / 51.64; 00.34TQ6297
MountonMonmouthshire51 ° 38′K 2 ° 42′W / 51.63 ° K 02.70 ° B / 51.63; -02.70ST5193
Mounton BrookMonmouthshire51 ° 37′K 2 ° 41′W / 51.61 ° K 02.69 ° B / 51.61; -02.69ST519906
Hoş DağıBuckinghamshire51 ° 59′K 0 ° 59′W / 51.99 ° K 00.99 ° B / 51.99; -00.99SP6933
Hoş DağıCheshire53 ° 06′K 2 ° 14′W / 53.10 ° K 02.24 ° B / 53.10; -02.24SJ8456
Hoş DağıCornwall50 ° 25′K 4 ° 49′W / 50,42 ° K 04,81 ° B / 50.42; -04.81SX0062
Hoş DağıDerbyshire52 ° 45′K 1 ° 35′W / 52.75 ° K 01.58 ° B / 52.75; -01.58SK2817
Hoş DağıDerbyshire52 ° 50′K 1 ° 32′W / 52,83 ° K 01,54 ° B / 52.83; -01.54SK3126
Hoş DağıDerbyshire53 ° 01′K 1 ° 29′W / 53.02 ° K 01.49 ° B / 53.02; -01.49SK3448
Hoş DağıDevon50 ° 47′K 3 ° 09′W / 50.79 ° K 03.15 ° B / 50.79; -03.15ST1900
Hoş DağıDurham54 ° 42′K 1 ° 35′W / 54,70 ° K 01,59 ° B / 54.70; -01.59NZ2634
Hoş DağıDoğu sussex50 ° 55′K 0 ° 01′E / 50.92 ° K 00.01 ° D / 50.92; 00.01TQ4216
Hoş DağıDoğu sussex50 ° 47′K 0 ° 03′E / 50.79 ° K 00.05 ° D / 50.79; 00.05TQ4502
Hoş DağıGateshead54 ° 56′K 1 ° 35′W / 54,94 ° K 01,59 ° B / 54.94; -01.59NZ2661
Hoş DağıHillingdon51 ° 35′K 0 ° 29′W / 51,59 ° K 00,49 ° B / 51.59; -00.49TQ0490
Hoş DağıKent51 ° 20′K 1 ° 18′E / 51,33 ° K 01,30 ° D / 51.33; 01.30TR3065
Hoş DağıNorfolk52 ° 30′K 0 ° 56′E / 52.50 ° K 00.93 ° D / 52.50; 00.939994 TL
Hoş DağıShropshire52 ° 43′K 2 ° 45′W / 52.72 ° K 02.75 ° B / 52.72; -02.75SJ4914
Hoş DağıStoke-on-Trent Şehri52 ° 59′K 2 ° 11′W / 52,99 ° K 02,18 ° B / 52.99; -02.18SJ8844
Hoş DağıStockton-on-Tees54 ° 34′K 1 ° 19′W / 54,57 ° K 01,32 ° B / 54.57; -01.32NZ4420
Hoş DağıSuffolk52 ° 05′K 0 ° 31′E / 52.09 ° K 00.52 ° D / 52.09; 00.527347 TL
Hoş DağıWarwickshire52 ° 29′K 1 ° 29′W / 52,48 ° K 01,48 ° B / 52.48; -01.48SP3587
Hoş DağıWorcestershire52 ° 16′K 2 ° 00′W / 52,27 ° K 02,00 ° B / 52.27; -02.00SP0064
Hoş DağıWorcestershire52 ° 02′K 1 ° 56′W / 52.04 ° K 01.94 ° B / 52.04; -01.94SP0439
Hoş DağıFlintshire53 ° 14′K 3 ° 09′W / 53,23 ° K 03,15 ° B / 53.23; -03.15SJ2372
Hoş DağıNeath Port Talbot51 ° 38′K 3 ° 48′W / 51.64 ° K 03.80 ° B / 51.64; -03.80SS7596
Hoş DağıPembrokeshire51 ° 42′K 4 ° 53′W / 51.70 ° K 04.88 ° B / 51.70; -04.88SN0105
Hoş DağıRhondda, Cynon, Taff51 ° 40′K 3 ° 20′W / 51.67 ° K 03.34 ° B / 51.67; -03.34ST0798
Hoş DağıKirklees53 ° 42′K 1 ° 39′W / 53,70 ° K 01,65 ° B / 53.70; -01.65SE2323
HoşHighland58 ° 35′K 3 ° 31′W / 58,59 ° K 03,51 ° B / 58.59; -03.51ND1268
Sion Dağı (Galler)Wrexham53 ° 04′K 3 ° 04′W / 53.06 ° K 03.06 ° B / 53.06; -03.06SJ2953
Skippett DağıOxfordshire51 ° 50′K 1 ° 29′W / 51,83 ° K 01,49 ° B / 51.83; -01.49SP3515
MountsolieAberdeenshire57 ° 37′K 2 ° 07′W / 57.62 ° K 02.11 ° B / 57.62; -02.11NJ9359
MountsorrelLeicestershire52 ° 43′K 1 ° 08′W / 52,72 ° K 01,14 ° B / 52.72; -01.14SK5814
Kuzukulağı DağıWiltshire51 ° 01′K 1 ° 57′W / 51.01 ° K 01.95 ° B / 51.01; -01.95SU0324
Tabor DağıCalderdale53 ° 44′K 1 ° 55′W / 53,73 ° K 01,92 ° B / 53.73; -01.92SE0527
Vernon DağıGlasgow Şehri55 ° 50′K 4 ° 09′W / 55,84 ° K 04,15 ° B / 55.84; -04.15NS6563
Wise DağıCornwall50 ° 21′K 4 ° 11′W / 50,35 ° K 04,18 ° B / 50.35; -04.18SX4553
MousaShetland Adaları59 ° 59′K 1 ° 11′W / 59.99 ° K 01.18 ° B / 59.99; -01.18HU458238
MousehillSurrey51 ° 10′K 0 ° 39′W / 51.16 ° K 00.65 ° B / 51.16; -00.65SU9441
Fare deliğiCornwall50 ° 04′K 5 ° 33′W / 50.07 ° K 05.55 ° B / 50.07; -05.55SW4626
Fare SuyuGüney Lanarkshire55 ° 43′K 3 ° 41′W / 55.71 ° K 03.68 ° B / 55.71; -03.68NS944482
Mousley EndWarwickshire52 ° 19′K 1 ° 41′W / 52,31 ° K 01,69 ° B / 52.31; -01.69SP2169
MouswaldDumfries ve Galloway55 ° 02′K 3 ° 28′W / 55.03 ° K 03.47 ° B / 55.03; -03.47NY0672
Ağız DeğirmeniDevon51 ° 00′K 4 ° 26′W / 51.00 ° K 04.43 ° B / 51.00; -04.43SS2926
MowbreckLancashire53 ° 47′K 2 ° 53′W / 53.79 ° K 02.88 ° B / 53.79; -02.88SD4233
Mow CopCheshire53 ° 07′K 2 ° 13′W / 53.11 ° K 02.22 ° B / 53.11; -02.22SJ8557
MowdenDarlington54 ° 32′K 1 ° 35′W / 54,53 ° K 01,59 ° B / 54.53; -01.59NZ2615
MowdenEssex51 ° 46′K 0 ° 34′E / 51.76 ° K 00.56 ° D / 51.76; 00.567710 TL
Mowhaughİskoçya Sınırları55 ° 28′K 2 ° 18′W / 55,47 ° K 02,30 ° B / 55.47; -02.30NT8120
Mowmacre TepesiLeicester Şehri52 ° 40′K 1 ° 09′W / 52.66 ° K 01.15 ° B / 52.66; -01.15SK5708
MowshurstKent51 ° 12′K 0 ° 04′E / 51.20 ° K 00.07 ° D / 51.20; 00.07TQ4547
MowsleyLeicestershire52 ° 29′K 1 ° 03′W / 52,49 ° K 01,05 ° B / 52.49; -01.05SP6489
MoxbyKuzey Yorkshire54 ° 05′K 1 ° 05′W / 54.08 ° K 01.09 ° B / 54.08; -01.09SE5966
MoxleyWolverhampton52 ° 33′K 2 ° 04′W / 52,55 ° K 02,06 ° B / 52.55; -02.06SO9695
MoyHighland57 ° 23′K 4 ° 04′W / 57.38 ° K 04.06 ° B / 57.38; -04.06NH7634
Moy BurnHighland57 ° 23′K 4 ° 03′W / 57,39 ° K 04,05 ° B / 57.39; -04.05NH764352
MoycroftMoray57 ° 38′K 3 ° 17′W / 57.64 ° K 03.29 ° B / 57.64; -03.29NJ2362
Moy HallHighland57 ° 23′K 4 ° 04′W / 57.38 ° K 04.06 ° B / 57.38; -04.06NH7635
MoylgrovePembrokeshire52 ° 04′K 4 ° 45′W / 52.06 ° K 04.75 ° B / 52.06; -04.75SN1144

Mt

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
Florida DağıGlasgow Şehri55 ° 49′K 4 ° 15′W / 55,82 ° K 04,25 ° B / 55.82; -04.25NS5961

Mu

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
MuasdaleArgyll ve Bute55 ° 35′K 5 ° 42′W / 55,59 ° K 05,70 ° B / 55.59; -05.70NR6740
MuchallsAberdeenshire57 ° 01′K 2 ° 10′W / 57.01 ° K 02.16 ° B / 57.01; -02.16NO9092
Çok huş ağacıHerefordshire51 ° 58′K 2 ° 43′W / 51.96 ° K 02.72 ° B / 51.96; -02.72SO5030
Çok korkakHerefordshire52 ° 07′K 2 ° 33′W / 52.12 ° K 02.55 ° B / 52.12; -02.55SO6247
Much DewchurchHerefordshire51 ° 58′K 2 ° 45′W / 51.97 ° K 02.75 ° B / 51.97; -02.75SO4831
MuchelneySomerset51 ° 01′K 2 ° 49′W / 51.01 ° K 02.81 ° B / 51.01; -02.81ST4324
Muchelney HamSomerset51 ° 00′K 2 ° 49′W / 51.00 ° K 02.81 ° B / 51.00; -02.81ST4323
Çok HadhamHertfordshire51 ° 51′K 0 ° 04′E / 51.85 ° K 00.06 ° D / 51.85; 00.064219 TL
Much HooleLancashire53 ° 42′K 2 ° 48′W / 53,70 ° K 02,80 ° B / 53.70; -02.80SD4723
Much Hoole Moss EvleriLancashire53 ° 41′K 2 ° 47′W / 53.69 ° K 02.78 ° B / 53.69; -02.78SD4822
Much Hoole KasabasıLancashire53 ° 41′K 2 ° 48′W / 53.69 ° K 02.80 ° B / 53.69; -02.80SD4722
MuchlarnickCornwall50 ° 22′K 4 ° 31′W / 50,37 ° K 04,51 ° B / 50.37; -04.51SX2156
Çok MarcleHerefordshire51 ° 59′K 2 ° 31′W / 51.98 ° K 02.51 ° B / 51.98; -02.51SO6532
Much WenlockShropshire52 ° 35′K 2 ° 34′W / 52,58 ° K 02,56 ° B / 52.58; -02.56SO6299
MuckHighland56 ° 50′K 6 ° 14′W / 56,83 ° K 06,23 ° B / 56.83; -06.23NM417795
Muck FilosuNorfolk52 ° 39′K 1 ° 35′E / 52.65 ° K 01.58 ° D / 52.65; 01.58TG426128
MuckingEssex51 ° 30′K 0 ° 25′E / 51.50 ° K 00.41 ° D / 51.50; 00.41TQ6881
Muckle BurnMoray57 ° 36′K 3 ° 40′W / 57.60 ° K 03.67 ° B / 57.60; -03.67NJ000584
Muckle BurnHighland57 ° 32′K 3 ° 46′W / 57,54 ° K 03,77 ° B / 57.54; -03.77NH936518
Muckle FluggaShetland Adaları60 ° 51′K 0 ° 53′W / 60,85 ° K 00,88 ° B / 60.85; -00.88HP609198
MucklefordDorset50 ° 44′K 2 ° 31′W / 50,73 ° K 02,51 ° B / 50.73; -02.51SY6493
Muckle Yeşil HolmOrkney Adaları59 ° 08′K 2 ° 50′W / 59,13 ° K 02,83 ° B / 59.13; -02.83HY525273
Muckle HolmShetland Adaları60 ° 34′K 1 ° 16′W / 60,57 ° K 01,26 ° B / 60.57; -01.26HU402886
Muckle OssaShetland Adaları60 ° 32′K 1 ° 36′W / 60,54 ° K 01,60 ° B / 60.54; -01.60HU217846
Muckle RoeShetland Adaları60 ° 22′K 1 ° 25′W / 60.37 ° K 01.42 ° B / 60.37; -01.42HU319654
Muckle SkerryOrkney Adaları58 ° 41′K 2 ° 55′W / 58.68 ° K 02.92 ° B / 58.68; -02.92ND462782
MucklestoneStaffordshire52 ° 56′K 2 ° 25′W / 52,93 ° K 02,41 ° B / 52.93; -02.41SJ7237
MuckletonNorfolk52 ° 55′K 0 ° 41′E / 52.91 ° ​​K 00.69 ° D / 52.91; 00.69TF8139
MuckletonShropshire52 ° 47′K 2 ° 36′W / 52,78 ° K 02,60 ° B / 52.78; -02.60SJ5921
MuckleyShropshire52 ° 33′K 2 ° 32′W / 52,55 ° K 02,53 ° B / 52.55; -02.53SO6495
Muckley CornerStaffordshire52 ° 39′K 1 ° 53′W / 52.65 ° K 01.88 ° B / 52.65; -01.88SK0806
Muckley CrossShropshire52 ° 33′K 2 ° 32′W / 52,55 ° K 02,53 ° B / 52.55; -02.53SO6495
MucktonLincolnshire53 ° 18′K 0 ° 03′E / 53.30 ° K 00.05 ° D / 53.30; 00.05TF3781
Muckton AltLincolnshire53 ° 19′K 0 ° 02′E / 53,31 ° K 00,04 ° D / 53.31; 00.04TF3682
